Free Float As of 05/03/2025 | |
Minor Shareholders (Free float) | 3,990 |
% Shares in Minor Shareholders (% Free float) | 51.98 |
Remark: Updated as of the latest book closing date. | |
Overview As of 05/03/2025 Rights Type : XD | |
Total Shareholders | 4,303 |
% Shares in Scripless Holding | 100.00 |
Rank | Major Shareholders | # Shares | % Shares |
1 | MR. APICHART JARUTANGTRONG | 22,160,000 | 10.94 |
2 | MRS. NAOWARAT WANGTHAMRONG | 19,626,661 | 9.69 |
3 | MR. THANYA WANGTHAMRONG | 15,147,433 | 7.48 |
4 | MISS THANTHIDA WANGTHAMRONG HELBARDT | 13,683,679 | 6.76 |
5 | MR. CHAVALIT WANGTHAMRONG | 10,706,655 | 5.29 |
6 | MRS ANUNYA JARUTANGTRONG | 8,551,250 | 4.22 |
7 | MR. WEERACHAI DECHAMORNTHAN | 8,262,400 | 4.08 |
8 | MR. SOMMONGKOL SRIARUNLUCK | 5,677,500 | 2.80 |
9 | MISS THANUTSIRI SIRIWORASIT | 5,280,000 | 2.61 |
10 | MRS. ON-ANONG NILPETCH | 3,394,100 | 1.68 |
11 | MR. SOMSAK NATTAKRANNUWAT | 3,220,000 | 1.59 |
12 | MISS NAREEKARN SADSANGJUN | 2,530,000 | 1.25 |
13 | MISS THANAPORN IMCHAI | 2,332,355 | 1.15 |
14 | Thai NVDR Company Limited | 2,263,134 | 1.12 |
15 | MRS. PREMJIT AMNUCKMANEE | 1,614,400 | 0.80 |
16 | MR. YONGYOOT JAIBOON | 1,500,000 | 0.74 |
17 | MISS NARUMON NIMNOO | 1,450,000 | 0.72 |
18 | MRS. SIRITORN GREEWONG | 1,445,100 | 0.71 |
19 | MR. RUNGSAN LOUNTRATTANAKOMUT | 1,305,500 | 0.64 |
20 | MR. PORNCHAI CHUNHACHINDA | 1,300,000 | 0.64 |
21 | MISS CHUTIMON SKULTHAI | 1,200,000 | 0.59 |
22 | MR. CHALERMCHAI IAMSHERANGKUL | 1,130,000 | 0.56 |
Remark
No. | Name | No. of Shares | % of Shares |
Board of Directors | |||
1 | Assoc. Prof. Dr. Ekachidd Chungcharoen | 30,000 | 0.01% |
Spouse and minor children | - | - | |
2 | Mr. Noppadol Dheerabutrvongkul | 30,000 | 0.01% |
Spouse and minor children | - | - | |
3 | General Chaiwat Satondee | 248,250 | 0.12% |
Spouse and minor children | - | - | |
4 | Mr. Wisarute Srirojanakul | - | - |
Spouse and minor children | - | - | |
5 | Miss Mathusorn Srikerd | - | - |
Spouse and minor children | - | - | |
6 | Mr. Boonchai Suwanvutthiwat | - | - |
Spouse and minor children | - | - | |
7 | Mr. Apichart Jarutungtrong | 22,160,000 | 10.94% |
Spouse and minor children | - | - | |
8 | Mr. Thanya Wangthamrong | 15,147,433 | 7.48% |
Spouse and minor children | 5,280,000 | 2.61% | |
9 | Mr. Pornsak Chunhajinda | 135,500 | 0.07% |
Spouse and minor children | 875,646 | 0.43% | |
Total of Shareholding of Director | 43,906,829 | 21.68% | |
Executives | |||
1 | Miss Prapaipit Viriyabhupha | 750,000 | 0.37% |
Spouse and minor children | - | - | |
2 | Mr. Paradorn Parepatara | - | - |
Spouse and minor children | - | - | |
3 | Mr. Nitipat Pedprasert | - | - |
Spouse and minor children | - | - | |
Total of Shareholding of Executives | 750,000 | 0.37% | |
Total of Shareholding of Director and Executives | 44,656,829 | 22.05% |