Audit Committee comprises of Independent Director 3 members as follows:
No. | Name | Position |
---|---|---|
1 | Mr. Noppadol Dheerabutrvongkul | Chairman of Audit Committee |
2 | Miss Mathusorn Srikerd | Audit Committee |
3 | Mr. Wisarute Srirojanakul | Audit Committee |
Audit Committee No.1 has adequate knowledge and experience to review reliability of the Company’s financial statements. Miss. Siriporn Ninklum is an Audit Committee’s secretary.
Document | |
---|---|
The Charter of Audit Committee | Download |
Nomination and Compensation Committee comprises 3 members as follows:
No. | Name | Position |
---|---|---|
1 | General Chaiwat Satondee | Chairman of Nomination and Compensation Committee / Independent Director |
2 | Assoc. Prof. Dr. Ekachidd Chungcharoen | Nomination and Compensation Committee / Independent Director |
3 | Mr. Noppadol Dheerabutrvongkul | Nomination and Compensation Committee / Independent Director |
Miss Siriporn Ondee is a Nomination and Compensation Committee’s secretary.
Document | |
---|---|
Nominating and Compensating Committee Charter | Download |
Risk Management and Sustainability Oversight Committee comprises 4 members as follows:
No. | Name | Position |
---|---|---|
1 | Asst.Prof.Dr. Suluck Pattarathammas | Chairman of Risk Management and Sustainability Oversight Committee |
2 | Mr. Boonchai Suwanvuttiwat | Risk Management and Sustainability Oversight Committee |
3 | Mr. Thanya Wangthamrong | Risk Management and Sustainability Oversight Committee |
4 | Mr. Apichart Jarutangtrong | Risk Management and Sustainability Oversight Committee |
Ms. Kwandao Duangjan is a Risk Management and Sustainability Oversight Committee’s secretary.
Document | |
---|---|
The Charter of Risk Management and Sustainability Oversight Committee | Download |