Historical price from Oct 01, 2025 to Nov 14, 2025
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Summary | |||||
| Previous 2 weeks (17/10/2025 to 31/10/2025) |
2.80 | 2.82 | 2.74 | 2.74 | 990,752 |
| Previous 4 weeks (18/09/2025 to 16/10/2025) |
2.80 | 2.86 | 2.76 | 2.80 | 1,866,704 |
| Daily Historical Data | |||||
| 14/11/2025 | 2.78 | 2.78 | 2.76 | 2.76 | 50,148 |
| 13/11/2025 | 2.76 | 2.78 | 2.76 | 2.76 | 75,152 |
| 12/11/2025 | 2.72 | 2.76 | 2.72 | 2.76 | 43,709 |
| 11/11/2025 | 2.76 | 2.76 | 2.74 | 2.74 | 63,927 |
| 10/11/2025 | 2.76 | 2.76 | 2.72 | 2.74 | 93,430 |
| 07/11/2025 | 2.74 | 2.76 | 2.72 | 2.74 | 84,050 |
| 06/11/2025 | 2.78 | 2.78 | 2.74 | 2.76 | 22,841 |
| 05/11/2025 | 2.74 | 2.78 | 2.74 | 2.76 | 31,950 |
| 04/11/2025 | 2.74 | 2.76 | 2.74 | 2.74 | 48,251 |
| 03/11/2025 | 2.72 | 2.76 | 2.72 | 2.74 | 189,602 |
| 31/10/2025 | 2.76 | 2.78 | 2.74 | 2.74 | 121,454 |
| 30/10/2025 | 2.76 | 2.78 | 2.76 | 2.76 | 64,564 |
| 29/10/2025 | 2.78 | 2.78 | 2.76 | 2.78 | 31,801 |
| 28/10/2025 | 2.78 | 2.78 | 2.74 | 2.78 | 153,250 |
| 27/10/2025 | 2.80 | 2.80 | 2.74 | 2.78 | 341,002 |
| 24/10/2025 | 2.80 | 2.80 | 2.76 | 2.80 | 30,755 |
| 22/10/2025 | 2.76 | 2.80 | 2.76 | 2.80 | 9,601 |
| 21/10/2025 | 2.80 | 2.82 | 2.78 | 2.78 | 42,861 |
| 20/10/2025 | 2.80 | 2.80 | 2.78 | 2.78 | 97,814 |
| 17/10/2025 | 2.80 | 2.82 | 2.78 | 2.78 | 97,650 |
| 16/10/2025 | 2.80 | 2.82 | 2.78 | 2.80 | 44,701 |
| 15/10/2025 | 2.76 | 2.80 | 2.76 | 2.80 | 88,405 |
| 14/10/2025 | 2.80 | 2.80 | 2.78 | 2.78 | 60,050 |
| 10/10/2025 | 2.78 | 2.82 | 2.78 | 2.80 | 55,652 |
| 09/10/2025 | 2.78 | 2.80 | 2.78 | 2.80 | 25,902 |
| 08/10/2025 | 2.80 | 2.80 | 2.78 | 2.78 | 94,850 |
| 07/10/2025 | 2.80 | 2.80 | 2.78 | 2.80 | 64,652 |
| 06/10/2025 | 2.78 | 2.80 | 2.78 | 2.78 | 70,250 |
| 03/10/2025 | 2.80 | 2.82 | 2.80 | 2.80 | 38,353 |
| 02/10/2025 | 2.80 | 2.82 | 2.78 | 2.80 | 26,368 |
| 01/10/2025 | 2.82 | 2.82 | 2.78 | 2.80 | 42,612 |
Remark : Volume from SET main board.