This printed article is located at https://investor.pdgth.com/historical_price.html

Historical Price

Filter Dates:
From / / To / /
Historical price from Apr 01, 2026 to May 29, 2026
Date Open High Low Close Volume
Summary
Previous 2 weeks
(30/04/2026 to 15/05/2026)
2.82 2.86 2.80 2.86 1,427,232
Previous 4 weeks
(27/03/2026 to 29/04/2026)
2.82 2.84 2.78 2.82 1,639,584
Daily Historical Data
29/05/2026 2.96 3.12 2.96 3.02 887,505
28/05/2026 2.94 2.98 2.94 2.98 124,450
27/05/2026 2.92 2.96 2.92 2.94 86,575
26/05/2026 2.94 2.96 2.92 2.96 128,352
25/05/2026 2.92 2.96 2.92 2.94 185,650
22/05/2026 2.88 2.92 2.88 2.92 64,051
21/05/2026 2.90 2.90 2.88 2.88 94,263
20/05/2026 2.86 2.90 2.84 2.90 228,100
19/05/2026 2.86 2.88 2.84 2.86 183,200
18/05/2026 2.84 2.86 2.84 2.86 255,818
15/05/2026 2.84 2.86 2.82 2.86 105,440
14/05/2026 2.82 2.86 2.80 2.86 173,080
13/05/2026 2.84 2.84 2.80 2.80 40,425
12/05/2026 2.80 2.84 2.80 2.84 67,852
11/05/2026 2.82 2.86 2.82 2.84 112,201
08/05/2026 2.82 2.84 2.82 2.82 96,100
07/05/2026 2.82 2.82 2.80 2.80 264,501
06/05/2026 2.82 2.82 2.80 2.82 219,482
05/05/2026 2.82 2.84 2.82 2.82 283,501
30/04/2026 2.82 2.82 2.80 2.82 64,650
29/04/2026 2.82 2.82 2.80 2.82 51,300
28/04/2026 2.78 2.84 2.78 2.82 73,490
27/04/2026 2.82 2.82 2.80 2.82 92,962
24/04/2026 2.82 2.82 2.82 2.82 13,550
23/04/2026 2.80 2.82 2.78 2.82 177,950
22/04/2026 2.82 2.82 2.78 2.80 181,152
21/04/2026 2.82 2.82 2.82 2.82 48,959
20/04/2026 2.80 2.82 2.80 2.82 35,091
17/04/2026 2.80 2.82 2.78 2.82 33,355
16/04/2026 2.80 2.82 2.80 2.80 33,108
10/04/2026 2.82 2.82 2.80 2.82 84,385
09/04/2026 2.82 2.82 2.80 2.82 132,701
08/04/2026 2.82 2.82 2.80 2.82 36,650
07/04/2026 2.80 2.82 2.80 2.82 23,900
03/04/2026 2.82 2.82 2.80 2.82 12,100
02/04/2026 2.84 2.84 2.80 2.80 64,450
01/04/2026 2.82 2.84 2.80 2.84 236,550
Remark : Volume from SET main board.

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2026. ThaiListedCompany.com. All Rights Reserved.