This printed article is located at https://investor.pdgth.com/historical_price.html

Historical Price

Filter Dates:
From / / To / /
Historical price from Apr 01, 2024 to May 17, 2024
Date Open High Low Close Volume
Summary
Previous 2 weeks
(18/04/2024 to 02/05/2024)
2.68 2.68 2.54 2.62 885,889
Previous 4 weeks
(15/03/2024 to 17/04/2024)
2.72 2.78 2.64 2.66 2,033,946
Daily Historical Data
17/05/2024 2.76 2.78 2.76 2.76 98,347
16/05/2024 2.70 2.80 2.70 2.76 204,200
15/05/2024 2.78 2.78 2.70 2.74 173,000
14/05/2024 2.68 2.84 2.68 2.78 626,501
13/05/2024 2.70 2.70 2.64 2.66 79,900
10/05/2024 2.74 2.74 2.62 2.68 103,196
09/05/2024 2.66 2.80 2.64 2.74 241,500
08/05/2024 2.62 2.64 2.62 2.62 40,900
07/05/2024 2.62 2.66 2.62 2.64 61,800
03/05/2024 2.62 2.62 2.60 2.62 70,040
02/05/2024 2.66 2.66 2.60 2.62 175,400
30/04/2024 2.68 2.68 2.62 2.66 35,969
29/04/2024 2.62 2.62 2.60 2.62 32,480
26/04/2024 2.64 2.64 2.60 2.62 117,720
25/04/2024 2.64 2.64 2.62 2.64 37,320
24/04/2024 2.66 2.66 2.62 2.62 9,620
23/04/2024 2.60 2.64 2.60 2.62 68,552
22/04/2024 2.56 2.62 2.56 2.58 49,834
19/04/2024 2.62 2.64 2.54 2.56 311,968
18/04/2024 2.68 2.68 2.64 2.64 47,026
17/04/2024 2.68 2.70 2.66 2.66 169,502
11/04/2024 2.66 2.68 2.64 2.66 122,320
10/04/2024 2.70 2.72 2.64 2.66 268,872
09/04/2024 2.68 2.70 2.66 2.68 51,000
05/04/2024 2.70 2.70 2.66 2.68 58,909
04/04/2024 2.68 2.70 2.66 2.66 232,701
03/04/2024 2.72 2.72 2.70 2.72 15,002
02/04/2024 2.70 2.74 2.70 2.74 16,872
01/04/2024 2.70 2.74 2.70 2.70 39,014
Remark : Volume from SET main board.

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2024. ThaiListedCompany.com. All Rights Reserved.