Historical price from Apr 01, 2026 to May 11, 2026
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Summary | |||||
| Previous 2 weeks (07/04/2026 to 23/04/2026) |
2.80 | 2.82 | 2.78 | 2.82 | 787,251 |
| Previous 4 weeks (09/03/2026 to 03/04/2026) |
2.82 | 2.84 | 2.72 | 2.82 | 3,133,609 |
| Daily Historical Data | |||||
| 11/05/2026 | 2.82 | 2.86 | 2.82 | 2.84 | 112,201 |
| 08/05/2026 | 2.82 | 2.84 | 2.82 | 2.82 | 96,100 |
| 07/05/2026 | 2.82 | 2.82 | 2.80 | 2.80 | 264,501 |
| 06/05/2026 | 2.82 | 2.82 | 2.80 | 2.82 | 219,482 |
| 05/05/2026 | 2.82 | 2.84 | 2.82 | 2.82 | 283,501 |
| 30/04/2026 | 2.82 | 2.82 | 2.80 | 2.82 | 64,650 |
| 29/04/2026 | 2.82 | 2.82 | 2.80 | 2.82 | 51,300 |
| 28/04/2026 | 2.78 | 2.84 | 2.78 | 2.82 | 73,490 |
| 27/04/2026 | 2.82 | 2.82 | 2.80 | 2.82 | 92,962 |
| 24/04/2026 | 2.82 | 2.82 | 2.82 | 2.82 | 13,550 |
| 23/04/2026 | 2.80 | 2.82 | 2.78 | 2.82 | 177,950 |
| 22/04/2026 | 2.82 | 2.82 | 2.78 | 2.80 | 181,152 |
| 21/04/2026 | 2.82 | 2.82 | 2.82 | 2.82 | 48,959 |
| 20/04/2026 | 2.80 | 2.82 | 2.80 | 2.82 | 35,091 |
| 17/04/2026 | 2.80 | 2.82 | 2.78 | 2.82 | 33,355 |
| 16/04/2026 | 2.80 | 2.82 | 2.80 | 2.80 | 33,108 |
| 10/04/2026 | 2.82 | 2.82 | 2.80 | 2.82 | 84,385 |
| 09/04/2026 | 2.82 | 2.82 | 2.80 | 2.82 | 132,701 |
| 08/04/2026 | 2.82 | 2.82 | 2.80 | 2.82 | 36,650 |
| 07/04/2026 | 2.80 | 2.82 | 2.80 | 2.82 | 23,900 |
| 03/04/2026 | 2.82 | 2.82 | 2.80 | 2.82 | 12,100 |
| 02/04/2026 | 2.84 | 2.84 | 2.80 | 2.80 | 64,450 |
| 01/04/2026 | 2.82 | 2.84 | 2.80 | 2.84 | 236,550 |
Remark : Volume from SET main board.