Historical price from Oct 01, 2024 to Nov 20, 2024
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Summary | |||||
Previous 2 weeks (24/10/2024 to 06/11/2024) |
3.08 | 3.10 | 2.88 | 2.96 | 1,132,031 |
Previous 4 weeks (24/09/2024 to 22/10/2024) |
3.28 | 3.28 | 2.98 | 3.10 | 2,892,787 |
Daily Historical Data | |||||
20/11/2024 | 3.04 | 3.06 | 2.96 | 3.02 | 169,261 |
19/11/2024 | 3.06 | 3.06 | 3.02 | 3.04 | 45,020 |
18/11/2024 | 3.04 | 3.06 | 3.00 | 3.04 | 198,555 |
15/11/2024 | 3.08 | 3.08 | 3.00 | 3.04 | 67,510 |
14/11/2024 | 3.06 | 3.06 | 2.98 | 3.02 | 240,645 |
13/11/2024 | 3.00 | 3.08 | 3.00 | 3.06 | 464,411 |
12/11/2024 | 2.96 | 2.98 | 2.90 | 2.98 | 38,508 |
11/11/2024 | 2.98 | 3.00 | 2.92 | 2.96 | 36,867 |
08/11/2024 | 2.96 | 3.00 | 2.96 | 3.00 | 18,409 |
07/11/2024 | 2.96 | 2.96 | 2.94 | 2.96 | 19,906 |
06/11/2024 | 2.90 | 2.98 | 2.88 | 2.96 | 187,659 |
05/11/2024 | 3.00 | 3.00 | 2.90 | 2.94 | 183,963 |
04/11/2024 | 2.98 | 3.02 | 2.96 | 2.98 | 35,920 |
01/11/2024 | 2.98 | 3.00 | 2.96 | 2.98 | 85,557 |
31/10/2024 | 3.00 | 3.02 | 2.96 | 3.00 | 25,401 |
30/10/2024 | 3.00 | 3.00 | 2.96 | 3.00 | 134,994 |
29/10/2024 | 3.06 | 3.06 | 2.98 | 3.02 | 195,311 |
28/10/2024 | 3.06 | 3.06 | 3.00 | 3.04 | 45,605 |
25/10/2024 | 3.04 | 3.10 | 3.00 | 3.04 | 208,503 |
24/10/2024 | 3.08 | 3.10 | 3.04 | 3.10 | 29,118 |
22/10/2024 | 3.06 | 3.10 | 3.04 | 3.10 | 34,210 |
21/10/2024 | 3.10 | 3.12 | 3.08 | 3.10 | 40,324 |
18/10/2024 | 3.06 | 3.10 | 3.04 | 3.10 | 188,833 |
17/10/2024 | 3.08 | 3.08 | 3.00 | 3.06 | 35,340 |
16/10/2024 | 3.04 | 3.10 | 2.98 | 3.06 | 238,527 |
15/10/2024 | 3.14 | 3.14 | 3.04 | 3.10 | 63,910 |
11/10/2024 | 3.12 | 3.14 | 3.06 | 3.14 | 120,694 |
10/10/2024 | 3.12 | 3.12 | 3.08 | 3.12 | 55,503 |
09/10/2024 | 3.16 | 3.16 | 3.10 | 3.10 | 13,517 |
08/10/2024 | 3.16 | 3.18 | 3.10 | 3.14 | 78,095 |
07/10/2024 | 3.16 | 3.18 | 3.08 | 3.14 | 74,919 |
04/10/2024 | 3.16 | 3.18 | 3.14 | 3.14 | 81,105 |
03/10/2024 | 3.10 | 3.16 | 3.08 | 3.14 | 238,447 |
02/10/2024 | 3.10 | 3.12 | 3.08 | 3.12 | 83,372 |
01/10/2024 | 3.12 | 3.14 | 3.02 | 3.10 | 203,911 |
Remark : Volume from SET main board.