- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
Yearly 2024 | Q3/2024 | Q2/2024 | Q1/2024 | |
---|---|---|---|---|
Report of the Auditor | ||||
Financial Statement | ||||
Note to Financial Statement | ||||
Full Download |
Yearly 2023 | Q3/2023 | Q2/2023 | Q1/2023 | |
---|---|---|---|---|
Report of the Auditor | ||||
Financial Statement | ||||
Note to Financial Statement | ||||
Full Download |
Yearly 2022 | Q3/2022 | Q2/2022 | Q1/2022 | |
---|---|---|---|---|
Report of the Auditor | ||||
Financial Statement | ||||
Note to Financial Statement | ||||
Full Download |
Yearly 2021 | Q3/2021 | Q2/2021 | Q1/2021 | |
---|---|---|---|---|
Report of the Auditor | ||||
Financial Statement | ||||
Note to Financial Statement | ||||
Full Download |
Yearly 2020 | Q3/2020 | Q2/2020 | Q1/2020 | |
---|---|---|---|---|
Report of the Auditor | ||||
Financial Statement | ||||
Note to Financial Statement | ||||
Full Download |
Yearly 2019 | Q3/2019 | Q2/2019 | Q1/2019 | |
---|---|---|---|---|
Report of the Auditor | ||||
Financial Statement | ||||
Note to Financial Statement | ||||
Full Download |
Yearly 2018 | Q3/2018 | Q2/2018 | Q1/2018 | |
---|---|---|---|---|
Report of the Auditor | ||||
Financial Statement | ||||
Note to Financial Statement | ||||
Full Download |
Yearly 2017 | Q3/2017 | Q2/2017 | Q1/2017 | |
---|---|---|---|---|
Report of the Auditor | ||||
Financial Statement | ||||
Note to Financial Statement | ||||
Full Download |
Yearly 2016 | Q3/2016 | Q2/2016 | Q1/2016 | |
---|---|---|---|---|
Report of the Auditor | ||||
Financial Statement | ||||
Note to Financial Statement | ||||
Full Download |
Yearly 2015 | Q3/2015 | Q2/2015 | Q1/2015 | |
---|---|---|---|---|
Report of the Auditor | ||||
Financial Statement | ||||
Note to Financial Statement | ||||
Full Download |
Yearly 2014 | Q3/2014 | Q2/2014 | Q1/2014 | |
---|---|---|---|---|
Report of the Auditor | ||||
Financial Statement | ||||
Note to Financial Statement | ||||
Full Download |
Yearly 2013 | Q3/2013 | Q2/2013 | Q1/2013 | |
---|---|---|---|---|
Report of the Auditor | ||||
Financial Statement | ||||
Note to Financial Statement | ||||
Full Download |
Yearly 2012 | Q3/2012 | Q2/2012 | Q1/2012 | |
---|---|---|---|---|
Report of the Auditor | ||||
Financial Statement | ||||
Note to Financial Statement | ||||
Full Download |