Investor Relations

Dividend Policy & Payment

sent mail print

Dividend payment policy of the Company

The Company has a policy of paying dividend at the rate of no less than 40 percent of net profit after deduction of corporate income tax, legal reserves and other necessary reserves in each year by considering net profit of the consolidated financial statements of the company. Nevertheless, such dividend payment rate may be subject to change depending on the investments plans, necessity and other appropriate in the future. A resolution of the Company's Board of Directors regarding the dividend payment must be proposed to the Shareholders' Meeting for approval, except for an interim dividend payment, which the Board of Directors may approve and then report to the next Shareholders' Meeting.

Dividend payment policy of its subsidiaries

The subsidiary's dividend policy is designated as the same its parent company. In normal circumstance, the company doesn't need money to invest or expand its business. The Board of Directors has a policy of offering its subsidiaries to propose the Shareholders' Meeting for approval of paying dividend at the rate of no less than 40 percent of net profit after deduction of corporate income tax, legal reserves and other necessary reserves in each year. Nevertheless, the Board of Directors of its subsidiaries may differ materially from such policies as appropriate and the necessity of its subsidiaries.


Board Date X-Date Book Closing Date Payment Date Dividend Type Dividend
(Baht/Share)
Operation Period
13-08-2024 26-08-2024 27-08-2024 09-09-2024 Cash Dividend 0.10 01-01-2024 - 30-06-2024
16-02-2024 29-02-2024 01-03-2024 20-05-2024 Cash Dividend 0.12 01-07-2023 - 31-12-2023
10-08-2023 23-08-2023 24-08-2023 08-09-2023 Cash Dividend 0.09 01-01-2023 - 30-06-2023
17-02-2023 02-03-2023 03-03-2023 19-05-2023 Cash Dividend 0.12 01-07-2022 - 31-12-2022
11-08-2022 24-08-2022 25-08-2022 09-09-2022 Cash Dividend 0.08 01-01-2022 - 30-06-2022
18-02-2022 10-03-2022 11-03-2022 20-05-2022 Cash Dividend 0.16 01-07-2021 - 31-12-2021
11-08-2021 25-08-2021 26-08-2021 09-09-2021 Cash Dividend 0.16 01-01-2021 - 30-06-2021
18-02-2021 03-03-2021 04-03-2021 20-05-2021 Cash Dividend 0.14 01-07-2020 - 31-12-2020
11-08-2020 25-08-2020 26-08-2020 09-09-2020 Cash Dividend 0.15 01-01-2020 - 30-06-2020
20-02-2020 05-03-2020 06-03-2020 20-05-2020 Cash Dividend 0.10 01-07-2019 - 31-12-2019
09-08-2019 23-08-2019 22-08-2019 06-09-2019 Cash Dividend 0.05 01-01-2019 - 30-06-2019
21-02-2019 - - - No Dividend - 01-01-2018 - 31-12-2018
28-02-2018 - - - No Dividend - 01-01-2017 - 31-12-2017
28-02-2017 - - - No Dividend - 01-07-2016 - 31-12-2016
10-08-2016 23-08-2016 26-08-2016 07-09-2016 Cash Dividend 0.10 01-01-2016 - 30-06-2016
23-02-2016 03-05-2016 10-05-2016 23-05-2016 Cash Dividend 0.12 01-07-2015 - 31-12-2015
10-08-2015 21-08-2015 26-08-2015 07-09-2015 Cash Dividend 0.08 01-01-2015 - 30-06-2015
16-02-2015 06-05-2015 11-05-2015 22-05-2015 Cash Dividend 0.12 01-07-2014 - 31-12-2014
13-08-2014 25-08-2014 28-08-2014 10-09-2014 Cash Dividend 0.08 01-01-2014 - 30-06-2014
27-02-2014 29-04-2014 06-05-2014 21-05-2014 Cash Dividend 0.10 01-07-2013 - 31-12-2013
27-02-2014 29-04-2014 06-05-2014 21-05-2014 Stock Dividend 5 : 1 01-07-2013 - 31-12-2013
09-08-2013 21-08-2013 26-08-2013 06-09-2013 Cash Dividend 0.13  
13-02-2013 07-05-2013 10-05-2013 23-05-2013 Cash Dividend 0.13 01-07-2012 - 31-12-2012
10-08-2012 22-08-2012 27-08-2012 07-09-2012 Cash Dividend 0.11  
17-02-2012 27-04-2012 03-05-2012 18-05-2012 Cash Dividend 0.10 01-07-2011 - 31-12-2011
08-08-2011 19-08-2011 24-08-2011 07-09-2011 Cash Dividend 0.10 01-01-2011 - 30-06-2011
25-02-2011 28-04-2011 04-05-2011 11-05-2011 Cash Dividend 0.10 01-07-2010 - 31-12-2010
20-12-2010 29-12-2010 05-01-2011 14-01-2011 Cash Dividend 0.15  

Subscribe

To subscribe news and updates from us

About Us

Contact Us

  • Address 1/11 Moo 3, Lamlukka Rd., Ladsawai, Lamlukka Pathumthani 12150

  • Tel. (02) 791-0111 Fax. (02) 791-0100-3

  • Email. info@pdgth.com