Free Float As of 01/03/2024 | |
Minor Shareholders (Free float) | 4,661 |
% Shares in Minor Shareholders (% Free float) | 50.98 |
Remark: Updated as of the latest book closing date. | |
Overview As of 01/03/2024 Rights Type : XM | |
Total Shareholders | 4,973 |
% Shares in Scripless Holding | 100.00 |
Rank | Major Shareholders | # Shares | % Shares |
1 | MR. APICHART JARUTANGTRONG | 22,160,000 | 10.94% |
2 | MRS. NAOWARAT WANGTHAMRONG | 19,626,661 | 9.69% |
3 | MR. THANYA WANGTHAMRONG | 15,147,433 | 7.48% |
4 | MISS THANTHIDA WANGTHAMRONG HELBARDT | 13,683,679 | 6.76% |
5 | MR. CHAVALIT WANGTHAMRONG | 12,657,655 | 6.25% |
6 | MR. WEERACHAI DECHAMORNTHAN | 8,668,800 | 4.28% |
7 | MRS ANUNYA JARUTANGTRONG | 8,551,250 | 4.22% |
8 | MRS. ON-ANONG NILPETCH | 6,294,100 | 3.11% |
9 | MISS THANUTSIRI SIRIWORASIT | 5,280,000 | 2.61% |
10 | MISS NAREEKARN SADSANGJUN | 2,530,000 | 1.25% |
11 | Thai NVDR Company Limited | 2,413,792 | 1.19% |
12 | MISS THANAPORN IMCHAI | 2,243,155 | 1.11% |
13 | MRS. SIRITORN GREEWONG | 1,750,000 | 0.86% |
14 | MRS. PREMJIT AMNUCKMANEE | 1,614,400 | 0.80% |
15 | MISS NARUMON NIMNOO | 1,402,000 | 0.69% |
16 | MR. PORNCHAI CHUNHACHINDA | 1,300,000 | 0.64% |
17 | MISS CHUTIMON SKULTHAI | 1,200,000 | 0.59% |
18 | MR. YONGYOOT JAIBOON | 1,150,000 | 0.57% |
19 | MR. CHALERMCHAI IAMSHERANGKUL | 1,130,000 | 0.56% |
20 | MR. RUNGSAN LOUNTRATTANAKOMUT | 1,081,100 | 0.53% |
21 | OTHER SHAREHOLDERS | 72,616,207 | 35.86% |
Total | 202,500,232 | 100.00% |
As of March 1, 2024
No. | Name | No. of Shares | % of Shares |
Board of Directors | |||
1 | Assoc. Prof. Dr. Ekachidd Chungcharoen | 30,000 | 0.01% |
Spouse and minor children | - | - | |
2 | Mr. Noppadol Dheerabutrvongkul | 30,000 | 0.01% |
Spouse and minor children | - | - | |
3 | General Chaiwat Satondee | 248,250 | 0.12% |
Spouse and minor children | - | - | |
4 | Mr. Wisarute Srirojanakul | - | - |
Spouse and minor children | - | - | |
5 | Miss Mathusorn Srikerd | - | - |
Spouse and minor children | - | - | |
6 | Mr. Boonchai Suwanvutthiwat | - | - |
Spouse and minor children | - | - | |
7 | Mr. Apichart Jarutungtrong | 22,160,000 | 10.94% |
Spouse and minor children | - | - | |
8 | Mr. Thanya Wangthamrong | 15,147,433 | 7.48% |
Spouse and minor children | 5,280,000 | 2.61% | |
9 | Mr. Pornsak Chunhajinda | 135,500 | 0.07% |
Spouse and minor children | 875,646 | 0.43% | |
Total of Shareholding of Director | 43,906,829 | 21.68% | |
Executives | |||
1 | Miss Prapaipit Viriyabhupha | 750,000 | 0.37% |
Spouse and minor children | - | - | |
2 | Mr. Paradorn Parepatara | - | - |
Spouse and minor children | - | - | |
3 | Mr. Nitipat Pedprasert | - | - |
Spouse and minor children | - | - | |
Total of Shareholding of Executives | 750,000 | 0.37% | |
Total of Shareholding of Director and Executives | 44,656,829 | 22.05% |